a long thick string or piece of material that is worn around the neck and used to carry small objects: Printed lanyards are a cheap promotional tool for advertising your company logo. Staff were issued with an ID card holder and a lanyard to carry it on.
₹ 105000 / Piece Get Latest Price
| Capacity | 100 |
| Brand/Make | Impression Machinery India Pvt Ltd |
| Automation Grade | Semi-Automatic |
| Frequency | 60 Hz |
| Material | MS and Aluminium |
| Power Source | Electric |
| Temperature Range | 300 Deg C |
| Usage/Application | Lanyard Printing |
| Voltage | 220 V |
| Power | 6 kW |
₹ 145000 / Unit Get Latest Price
| Capacity | 350 M/hr |
| Brand/Make | Impression Machinery India Pvt Ltd |
| Frequency | 60 Hz |
| Power Source | Electric |
| Temperature Range | 300 Deg C |
| Usage/Application | Lanyard Printing |
| Material | MS and Aluminum |
| Power | 6 kW |
| Voltage | 220 V |
| Size | 26 x 43 Inch |
₹ 185000 / Piece Get Latest Price
| Capacity | 900 meter/hr |
| Maximum Cutting Speed | 100 mm/sec |
| Model/Type | Automatic |
| Printing Machine Type | Lanyard Printing Machine |
| Brand/Make | Impression Machinery India Pvt Ltd |
| Frequency | 60 Hz |
| Material | MS |
| Voltage | 440V |
| Phase | 3 Phase |
₹ 85000 / Unit Get Latest Price
| Capacity | 150 M/Hr |
| Maximum Cutting Speed | 80 MPS |
| Printing | Sublimation |
| Machine Type | Automatic |
| Printing To Be Done On | Lanyard |
| Usage/Application | Lanyard Printing,Heat Transfer Printing |
| Power | 3.5 Kw |
| Brand | Impression Machinery India Pvt Ltd |
| Phase | Single Phase |
| Voltage | 220V |
| Power Source | Electric |
| Material | MS (Frame),Aluminium |
| Temperature Range | 250 Degree C |
| Heat Blower | 250 |
₹ 45000 / Unit Get Latest Price
| Capacity | 400 |
| Machine Type | Manual |
| Printing Machine Type | Lanyard Printing Machine |
| Brand/Make | Impression Machinery India Pvt Ltd |
| Frequency | 60 Hz |
| Material | MS |
| Power Source | Electric |
| Temperature Range | 300 Deg C |
| Usage/Application | Lanyard Printing |
| Voltage | 300 V |
| Power | 2.5 kW/hr |
| Size | 10 x 43 Inch |
₹ 135000 / Unit Get Latest Price
| Capacity | 100 meter/hr |
| Color Printing | With Color Printing |
| Printing To Be Done On | Cloths |
| Usage/Application | Sublimation Printing |
| Size/Dimension | 18 x 43 Inch |
| Brand | Impression Machinery India Pvt Ltd |
| Power | 5 kW |
| Voltage | 220 V |
| Power Source | Electric |
₹ 115000 / Piece Get Latest Price
| Capacity(Prints/Hr) | 800 |
| Capacity | 800 meter/hr |
| Printing Machine Type | FULLY AUTOMATIC |
| Brand/Make | IMPRESSION MACHINERY INDIA PVT LTD |
| Material | MS |
| Usage/Application | ID CARD LANYARD & GARMENT PRINTING |
| Voltage | 220V |
₹ 50000 / Unit Get Latest Price
| Capacity | 150 m/hr |
| Printing Machine Type | Sublimation Lanyard Printing Machine |
| Brand/Make | Impression Machinery India Pvt Ltd |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Temperature Range | 0-300 Deg C |
| Usage/Application | Lanyard Printing,T shirt Print Flag Printing |
| Material | MS (Frame),Aluminium |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
| Size | 13 x 43 Inch |
| Power | 2.5 kW/hr |
Minimum order quantity: 1 Unit
₹ 145000 / Piece Get Latest Price
| Capacity | 1000 Pieces/hr |
| Object To Be Printed | Lanyard |
| Power Consumption | 6 kW/hr |
| Printing Machine Type | Heat Transfer Printing |
| Brand/Make | Impression Machinery India Pvt Ltd |
| Machine Type | Automatic |
| Frequency | 60 Hz |
| Material | MS and Aluminium |
| Size | 15 x 40 Inch |
| Power Source | Electric |
| Application | Garment Printing |
₹ 5500 / Piece Get Latest Price
| Production Capacity(Pouch/Hour) | 1000 |
| Machine Type | Paper Cutting Machine |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 220V |
| Phase | Single Phase |
OM VEER SINGH (MD and CEO)
Impression Machinery India Private Limited
C-105, Sector-10, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India