a long thick string or piece of material that is worn around the neck and used to carry small objects: Printed lanyards are a cheap promotional tool for advertising your company logo. Staff were issued with an ID card holder and a lanyard to carry it on.
₹ 145000 / Unit Get Latest Price
| Platen size | 26X43 INCH |
| Print Technology | Dye Sublimation |
| Capacity | 1000 |
| Power rating | 6KW |
| Max Print Width | 20 mm |
| Max temperature | 300 °C |
| Lanyard Width | 16 mm |
| Color Printing | Full Color |
| Machine weight | 400KG |
| Power Consumption | 6KW |
| Brand/Make | Impression Machinery India Pvt Ltd |
| Pressure type | Double station |
| Display type | Digital |
| Phase | Single Phase |
| Application media | Fabric, Jersey, Bag, T shirt, Garment |
| Body Material | Aluminium |
| Power Source | Electric |
| Usage | Satin Lanyard, ID Card Ribbon, Polyester Lanyard |
| Temperature Range | 300 Deg C |
| Usage/Application | Lanyard Printing |
| Size | 26 x 43 Inch |
| Voltage | 220 V |
| Material | MS and Aluminum |
| Power | 6 kW |
| Automation grade | Automatic |
| Machine Type | Semi Automatic |
Minimum order quantity: 1 Unit
₹ 185000 / Piece Get Latest Price
| Print Technology | Dye Sublimation |
| Max Print Width | 25 mm |
| Production Capacity | 800 pcs/hr |
| Lanyard Width | 16 mm |
| Color Printing | Full Color |
| Power Consumption | 6 Kw |
| Capacity | 900 meter/hr |
| Maximum Cutting Speed | 100 mm/sec |
| Model/Type | Automatic |
| Printing Machine Type | Lanyard Printing Machine |
| Brand/Make | Impression Machinery India Pvt Ltd |
| Frequency | 60 Hz |
| Machine Type | Automatic |
| Material | MS |
| Body Material | Aluminium |
| Usage | Satin Lanyard, Polyester Lanyard, ID Card Ribbon |
| Voltage | 440V |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 135000 / Unit Get Latest Price
| Capacity | 100 meter/hr |
| Color Printing | With Color Printing |
| Printing To Be Done On | Cloths |
| Usage/Application | Sublimation Printing |
| Size/Dimension | 18 x 43 Inch |
| Brand | Impression Machinery India Pvt Ltd |
| Power | 5 kW |
| Voltage | 220 V |
| Power Source | Electric |
₹ 113000 / Piece Get Latest Price
| Capacity(Prints/Hr) | 800 |
| Capacity | 800 meter/hr |
| Printing Machine Type | FULLY AUTOMATIC |
| Brand/Make | IMPRESSION MACHINERY INDIA PVT LTD |
| Material | MS |
| Usage/Application | ID CARD LANYARD & GARMENT PRINTING |
| Voltage | 220V |
₹ 50000 / Unit Get Latest Price
| Capacity | 150 m/hr |
| Printing Machine Type | Sublimation Lanyard Printing Machine |
| Brand/Make | Impression Machinery India Pvt Ltd |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Temperature Range | 0-300 Deg C |
| Usage/Application | Lanyard Printing,T shirt Print Flag Printing |
| Material | MS (Frame),Aluminium |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
| Size | 13 x 43 Inch |
| Power | 2.5 kW/hr |
Minimum order quantity: 1 Unit
₹ 105000 / Piece Get Latest Price
| Print Technology | Dye Sublimation |
| Capacity | 1000 |
| Max Print Width | 32 mm |
| Production Capacity | 4000 pcs/hr |
| Lanyard Width | 25 mm |
| Color Printing | Full Color |
| Power Consumption | 4.5 KW |
| Brand/Make | Impression Machinery India Pvt Ltd |
| Automation Grade | Semi-Automatic |
| Frequency | 60 Hz |
| Machine Type | Automatic |
| Material | MS and Aluminium |
| Phase | Three Phase |
| Body Material | Aluminium |
| Power Source | Electric |
| Usage | Satin Lanyard, ID Card Ribbon, Polyester Lanyard |
| Temperature Range | 300 Deg C |
| Usage/Application | Lanyard Printing |
| Voltage | 220 V |
| Power | 6 kW |
Minimum order quantity: 1 Piece
₹ 2800 / Piece Get Latest Price
| Application | Sheet Sealing |
| Machine Type | Fabric Cutting |
| Sealing Width | Up to 300 mm |
| Film Type | Laminated Film |
| Production Capacity(Pouch/Hour) | 6000 |
| Operation Mode | Manual |
| Sealing Type | Hot Bar |
| Power Consumption | Up to 500 W |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Sealing Thickness | Up to 100 micron |
| Print Options | No Printing |
| Conveyor | Without Conveyor |
| Automation Grade | Automatic |
| Voltage | 220V |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
OM VEER SINGH (MD and CEO)
Impression Machinery India Private Limited
C-105, Sector-10, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India