Product Details:
Minimum Order Quantity | 1 Unit |
Object To Be Printed | Fabric |
Capacity | 350 Pieces/hr |
Power Consumption | 6 kW/hr |
Finish | Coloured Printed |
Max Temperature | 300 degree Celsius, 250 degree Celsius |
Voltage | 220 V |
Brand | Om Engineering International |
Automation Grade | Semi-Automatic |
Max Fabric Width | 500-1000 mm |
Temperature | 0-300 Deg C |
Fabric | Polyester, Hosiery |
Number Of Phase | 3 Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Power Consumption | 2.5 kW/hr |
Material | Mild Steel |
Size | 16 x 20 Inch |
Fusing Time Adjustable | 7 seconds |
Max Temperature | 100 degree Celsius |
Voltage | 220 V |
Power Source | Electric |
Printing Machine Type | Digital Printer, Screen Printing Machine |
Product Type | Heat Transfer |
Color Printing | With Color Printing |
Brand | Om Engineering International |
Color Output | Multi-Coloured |
Printing Capacity | 0-50 |
Automation Grade | Semi-Automatic |
Weight | 500 kg |
Warranty | 1 Year |
Number Of Phase | Single Phase |
Usage/Application | Cloth Print |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of T-Shirt Printing Machine | Transfer Paper Digital Inkjet Printing and Heat Transfer |
Object To Be Printed | T Shirt |
Automation Grade | Manual |
Capacity | 50-70 Pieces/hour |
Finish | Polished |
Max Print Area | 40x50 cm |
Brand | Impression Machinery India Pvt Ltd |
Voltage | 220 V |
Power | 1.5 kW/hr |
Fabric | Hosiery, Cotton, Polyester |
Color | Multicolor |