Product Details:
Minimum Order Quantity | 1 Unit |
Printing To Be Done On | T-Shirt,Fabric,Lower,Shots |
Capacity | 100 Pieces/hr |
Usage/Application | Heat Transfer Printing |
Brand | Impression Machinery India Pvt Ltd |
Ink Type | Sublimation Ink |
Printable Articles | Cushions |
Machine Type | Manual |
Phase | Single Phase |
Color Printing | With Color Printing |
Power | 2 kW/hr |
Voltage | 220 V |
Power Source | Electric |
Size | 16 x 20 Inches |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Temperature | >300 degree Celsius, 250 degree Celsius |
Capacity | 300 Pieces Per Hour |
Usage/Application | Sublimation Printing,T shirt Printing,Fusing |
Voltage | 220 V |
Power | 6 kW |
Fabric | Lycra Cotton, Chiffon, Georgette, Silk |
Phase | 3 Phase |
Product Type | Western Wear, Sportswear |
Automation Grade | Semi-Automatic, Automatic |
Material | MS,Aluminium |
Product Details:
Minimum Order Quantity | 1 Unit |
Printing To Be Done On | Cloths,Fabric,Lanyard |
Capacity | 150 M/hr |
Usage/Application | Sublimation Printing |
Size/Dimension | 18 x 43 Inch |
Brand | Om Engineering |
Ink Type | Sublimation Ink |
Printing Machine Type | Indian |
Machine Type | Semi-Automatic |
Maximum Cutting Speed | 50 -100 mm/sec |
Color Printing | With Color Printing |
Power | 5 kW |
Voltage | 220 V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Printing To Be Done On | Lanyard,Fabric,Satan,Polyster |
Usage/Application | Lanyard Printing,Heat Transfer Printing |
Capacity | 150 M/Hr |
Brand | Impression Machinery India Pvt Ltd |
Printing | Sublimation |
Automation Grade | Semi-Automatic |
Machine Type | Automatic |
Power | 3.5 Kw |
Phase | Single Phase |
Maximum Cutting Speed | 50 -100 mm/sec |
Voltage | 220V |
Power Source | Electric |
Material | MS (Frame),Aluminium |
Heat Blower | 250 |
Temperature Range | 0-250 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Printing To Be Done On | Fabric, T Shirt, Shuit, Flag, Mask, cusion cover etc |
Capacity | 200 Pieces/hr |
Material | Mild Steel |
Usage/Application | Sublimation Printing |
Size/Dimension | 36 x 48 Inch |
Ink Type | Sublimation Ink |
Display Size | 36x48 Inch |
Printable Articles | Garments |
Brand | Impression Machinery India Pvt Ltd, EPSON |
Machine Type | Automatic |
Color Output | Multi-Coloured |
Maximum Cutting Speed | 50 -100 mm/sec |
Power | 6 kW |
Voltage | 220 V |
Also Provides | Digital Transfer Printing, Sublimation Printing |
Temperature | 300 Deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Printing To Be Done On | T-Shirts |
Embossing Surface | Sheet Metal |
Capacity | 70 Pieces/hr |
Usage/Application | Embossing |
Automation Grade | Semi-Automatic |
Brand | Impression Machinery India Pvt Ltd |
Machine Type | Semi-Automatic |
Power | 1.5 KW/hr |
Phase | Single Phase |
Printing Type | Text Printing |
Maximum Cutting Speed | < 50 mm/sec |
Temperature | 220 Deg C |
Color Printing | With Color Printing |
Voltage | 220 V |
Size | 15 x 15 Inch |
Product Details:
Printing To Be Done On | Fabric |
Capacity | 450 Pieces Per Day |
Usage/Application | Sublimation Printing |
Size | 25 x 33 Inches |
Brand | Impression Machinery India Pvt Ltd |
Machine Type | Semi-Automatic |
Color Printing | With Color Printing |
Power | 1300W |
Vacuum Pump | 12V/10W |
Max Temperature (degree Celsius) | 0-250 |
Max Fabric Width | 0-500 mm |
Product Details:
Printing To Be Done On | Fabric |
Capacity | 1000 Pieces Per Day |
Usage/Application | Sublimation Printing |
Size/Dimension | 150mm x 200mm x 20mm |
Brand | Om Engineering |
Machine Type | Automatic |
Maximum Cutting Speed | 100 - 500 mm/sec |
Color Printing | With Color Printing |
Power | 5-10 kW |
Vacuum Pump | 12V/10W |
Voltage | 220V/110V(50Hz-60Hz) |
Power Source | Electric |
Drum Size | 20 - 72 Inch |